Introduction
Are you thinking about pursuing a career in nursing in the United States? Then, you may also be curious about the pay scale for the role, which will give reassurance that you’re making the right decision. Currently, there are 4.3 million actively licensed registered nurses (RNs) in the U.S., which makes it a high-demand profession. You may get competitive salaries and ample scope for career growth if you pursue a proper nursing certification to become a registered nurse. Now, let’s discuss more about a registered nurse salary in the U.S. below.
Read More: Scope of Practice: Nurse Practitioner vs. Registered Nurse
Registered Nurse Pay: Key Highlights
The average annual salary of a registered nurse in the U.S. is $1,02,326, depending on experience level and location. The demand for skilled healthcare professionals continues to rise in the country, providing excellent job opportunities and better earning potential.
The following table displays an overview of a registered nurse's salary in the U.S. and other relevant details:
Read More: The Importance of Continuing Education for Registered Nurses
Particulars | Description |
Average Registered Nurse Salary in the U.S. | $1,02,326 per annum |
Highest Registered Nurse Salary State | California: $133,340 per annum |
Lowest Registered Nurse Salary State | Alaska: $103,310 per annum |
Top Nursing Specializations | Nurse Practitioner, Nurse Anesthetist, Clinical Nurse Specialist, Nurse Midwife, Postsecondary Teacher |
Read More: Can A Nurse Practitioner Prescribe Medication?
Registered Nurse Salary in the U.S. By State and Specialization
Registered nurse salaries vary by state in the United States. For example, a registered nurse salary in California will be different from that in Hawaii or Oregon. If you are an aspiring professional, consider your location carefully before applying for a healthcare position in any organization. Here is an overview of the registered nurse salaries in the U.S. by state and specialization:
State | Nursing Assistants | RNs | Nurse practitioners | Nurse midwives | Nursing instructor/teachers, postsecondary |
Alabama | $31,280 | $71,370 | $110,020 | N/A | $87,360 |
Alaska | $44,420 | $103,310 | $116,390 | $115,060 | $85,780 |
Arizona | $37,620 | $86,740 | $121,410 | $108,190 | $79,780 |
Arkansas | $29,970 | $66,530 | $107,110 | N/A | $60,890 |
California | $43,570 | $133,340 | $158,130 | $169,530 | $104,150 |
Colorado | $39,050 | $86,590 | $116,440 | $113,950 | $78,480 |
Connecticut | $38,280 | $94,260 | $131,490 | $112,960 | $99,850 |
Delaware | $36,670 | $85,020 | $120,570 | $109,180 | $85,790 |
Florida | $33,390 | $79,910 | $110,310 | $97,690 | $80,160 |
Georgia | $32,850 | $85,180 | $115,440 | $122,990 | $67,230 |
Guam | $30,590 | N/A | N/A | N/A | N/A |
Hawaii | $39,870 | $113,220 | $128,310 | $156,020 | $70,500 |
Idaho | $35,560 | $78,610 | $117,720 | $59,080 | $73,320 |
Illinois | $36,750 | $82,220 | $122,310 | $123,200 | $76,620 |
Indiana | $34,250 | $75,580 | $121,730 | $113,900 | $87,740 |
Iowa | $35,120 | $69,370 | $128,180 | $102,460 | $76,030 |
Kansas | $33,490 | $71,990 | $111,670 | N/A | $70,770 |
Kentucky | $32,180 | $77,620 | $109,290 | N/A | $73,980 |
Louisiana | $28,190 | $75,920 | $118,210 | $119,520 | $81,430 |
Maine | $38,170 | $77,410 | $118,300 | $134,440 | $73,680 |
Maryland | $37,180 | $87,990 | $119,650 | $120,170 | $80,990 |
Massachusetts | $41,390 | $104,150 | $138,700 | $143,870 | $106,690 |
Michigan | $35,960 | $80,660 | $113,780 | $118,420 | $77,020 |
Minnesota | $42,480 | $88,860 | $128,160 | $116,780 | $77,040 |
Mississippi | $27,140 | $67,930 | $117,260 | N/A | $68,380 |
Missouri | $32,760 | $71,860 | $113,180 | $107,660 | $70,770 |
Montana | $37,710 | $78,350 | $119,960 | N/A | $81,940 |
Nebraska | $35,020 | $73,510 | $118,970 | N/A | $73,270 |
Nevada | $41,110 | $96,310 | $136,230 | N/A | $105,610 |
New Hampshire | $39,050 | $83,420 | $125,780 | $115,490 | $81,070 |
New Jersey | $39,480 | $96,670 | $143,250 | $119,760 | $95,010 |
New Mexico | $34,090 | $85,580 | $129,560 | $112,600 | $73,800 |
New York | $43,450 | $100,130 | N/A | $129,610 | $100,200 |
North Carolina | $31,780 | $77,420 | $114,450 | $113,890 | $71,700 |
North Dakota | $38,200 | $75,000 | $113,940 | N/A | $74,050 |
Ohio | $34,110 | $78,450 | $117,440 | $124,560 | $82,840 |
Oklahoma | $30,210 | $76,920 | $121,740 | N/A | $63,640 |
Oregon | $42,960 | $106,610 | $136,250 | $136,150 | $93,270 |
Pennsylvania | $36,400 | $80,630 | $120,550 | $113,580 | $88,690 |
Puerto Rico | $23,700 | $37,360 | N/A | N/A | $38,590 |
Rhode Island | $39,490 | $88,250 | $125,250 | $120,120 | $87,940 |
South Carolina | $32,490 | $74,330 | $109,130 | $88,680 | $77,590 |
South Dakota | $32,330 | $64,500 | $115,610 | N/A | $66,680 |
Tennessee | $31,600 | $72,480 | $99,330 | $97,920 | $78,850 |
Texas | $32,150 | $84,320 | $124,660 | $93,280 | $81,270 |
Utah | $33,380 | $76,400 | $115,610 | N/A | $83,090 |
Vermont | $37,280 | $79,990 | $116,610 | N/A | N/A |
Virgin Islands | $38,170 | $69,200 | N/A | N/A | N/A |
Virginia | $33,070 | $81,860 | $116,980 | $106,790 | $80,780 |
Washington | $42,430 | $101,670 | $135,590 | $135,780 | $81,940 |
District of Columbia | $43,820 | $98,230 | $131,270 | $96,320 | $101,680 |
West Virginia | $32,470 | $72,230 | $106,790 | $165,780 | $75,200 |
Wisconsin | $36,750 | $81,000 | $121,210 | $118,430 | $81,930 |
Wyoming | $35,720 | $81,010 | $115,230 | N/A | $63,550 |
Read More: How Long Does it Take to Become a Nurse Practitioner?
How Much Do Registered Nurses Earn in Different Workplaces?
The salary of a registered nurse (RN) depends on where they work. Nurses in outpatient care centers and hospitals tend to earn the highest salaries, while those in nursing care facilities or physicians' offices earn slightly less. Where you choose to work can significantly impact your income as a nurse, and the table below highlights the same:
Read More: Nurse practitioner vs Doctor: Key differences covered
Factors Affecting Registered Nurse Pay in the U.S.
The ongoing need for healthcare services, driven by persistent public health issues, keeps the pay rate for registered nurses relatively high. These professionals can treat patients of all ages and ensure the effective functioning of all healthcare systems in the U.S. operate efficiently.
Below is a list of factors affecting registered nurse salaries in the U.S.:
Education and Training
Education and training influence the pay rate for registered nurses in the United States to a great extent. If you have a Master’s or a Doctorate in Nursing, you may get a higher hourly rate than those with an associate’s or bachelor’s degree. Special certifications in emergency nursing, critical care, or anesthesia can also help you get an increased pay rate as a registered nurse. The higher the level of training and the more certifications you have, the higher the potential pay rate.
Experience
The longer you have worked as a registered nurse, the more you earn across healthcare sectors in the United States. Experienced nurses can easily handle difficult situations and provide high-quality care without supervision. The registered nurse pay often increases over time, which reflects your growing skills and your employer’s trust in the overall work.
Location
The city of state where you work has an impact on your pay rate as a registered nurse. The salaries of all registered nurses vary across different areas. Nurses working in large cities or regions with higher living costs make more than those working in rural areas. The economy of each state in the U.S., including any local area, affects the pay rate for registered nurses.
Healthcare Facility
Registered nurses working in specialty hospitals or private practices earn varied amounts compared to those in community clinics or public hospitals. A few places also pay more to attract and hire qualified nurses with relevant expertise. Please note that your experience as a certified RN also counts as a key aspect in getting you a higher salary in this field.
Demand and Supply
Demand and supply equally shape the pay scale of registered nurses in the United States. For instance, the hourly wage for a registered nurse tends to be higher in places with more nursing jobs than qualified nurses to fill them. On the other hand, the pay might increase a little if several nurses are vying for a few jobs. The pay rates for RNs might also go up temporarily when healthcare emergencies like a pandemic suddenly increase the need for more professionals.
Read More: What Is The Difference Between a Physician Assistant And a Nurse Practitioner
Future Scope of Registered Nurse Salary!
The future scope of Registered nurses in the United States healthcare system is promising as the demand continues to grow. With experience and qualifications, they may earn a higher registered nurse salary.
If you aspire to pursue a career in nursing, consider enrolling in a registered nurse course offered by a recognized organization. This will equip you with the knowledge and skills necessary to work as a practicing nurse in various locations. Additionally, certification will enhance your appeal to potential employers seeking qualified nurses for their organizations.
References: